<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Culture Industry</title>
	<atom:link href="http://digitalcultureindustry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcultureindustry.com</link>
	<description>The Messy World of Digital Culture</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalcultureindustry.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6aedc5f62b04dec643282a98619efcd8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Culture Industry</title>
		<link>http://digitalcultureindustry.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalcultureindustry.com/osd.xml" title="Digital Culture Industry" />
	<atom:link rel='hub' href='http://digitalcultureindustry.com/?pushpress=hub'/>
		<item>
		<title>Academic Therapy</title>
		<link>http://digitalcultureindustry.com/2012/02/19/academic-therapy/</link>
		<comments>http://digitalcultureindustry.com/2012/02/19/academic-therapy/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:58:11 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Academic Therapy]]></category>
		<category><![CDATA[academic writing]]></category>
		<category><![CDATA[Becker]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book proposal]]></category>
		<category><![CDATA[Germano]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social scientist]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=707</guid>
		<description><![CDATA[There are no books in my collection that I value quite as much as the one&#8217;s that would (or should) fall into the category of &#8216;Academic Therapy&#8217;. Designed with the intention of providing helpful practical guidance on topics such as &#8230; <a href="http://digitalcultureindustry.com/2012/02/19/academic-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=707&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2012/02/19/academic-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2012/02/1147729-l.jpeg" medium="image">
			<media:title type="html">1147729-L</media:title>
		</media:content>
	</item>
		<item>
		<title>Progress Report: We Have a Spike in the System</title>
		<link>http://digitalcultureindustry.com/2011/11/04/progressreport/</link>
		<comments>http://digitalcultureindustry.com/2011/11/04/progressreport/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:57:38 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[the jibblies]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=690</guid>
		<description><![CDATA[Just updated the videos on how peer-to-peer networks work to Youtube videos. Now they are available in glorious HD, with surround sound, 4D vision and an immersive simulator technology that makes you feel like you really are there&#8230;. in a diagram of &#8230; <a href="http://digitalcultureindustry.com/2011/11/04/progressreport/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=690&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/11/04/progressreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/11/full20080415235204.jpeg?w=782" medium="image">
			<media:title type="html">Strongbad</media:title>
		</media:content>
	</item>
		<item>
		<title>Historical Research Online &#8211; Prezi</title>
		<link>http://digitalcultureindustry.com/2011/09/27/history-online-prezi/</link>
		<comments>http://digitalcultureindustry.com/2011/09/27/history-online-prezi/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:41:54 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[eresearch]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=678</guid>
		<description><![CDATA[I had a few requests for access to the presentation I used to deliver my paper at the OII Symposium last week; so here it is in its wizzy glory. You can use the arrow keys to move back and &#8230; <a href="http://digitalcultureindustry.com/2011/09/27/history-online-prezi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=678&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/09/27/history-online-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>
	</item>
		<item>
		<title>Oii: A Decade in Internet Time</title>
		<link>http://digitalcultureindustry.com/2011/09/22/oxford/</link>
		<comments>http://digitalcultureindustry.com/2011/09/22/oxford/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:17:03 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[eresearch]]></category>
		<category><![CDATA[oxford]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=653</guid>
		<description><![CDATA[I&#8217;m in Oxford at the moment at the Oii Symposium &#8216;A Decade in Internet Time&#8217;. It&#8217;s been a lot of fun, I got to present my research have some great feedback from interesting people. The paper I presented is available &#8230; <a href="http://digitalcultureindustry.com/2011/09/22/oxford/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=653&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/09/22/oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>
	</item>
		<item>
		<title>New Media: 1740-1915</title>
		<link>http://digitalcultureindustry.com/2011/09/16/new-media-1740-1915/</link>
		<comments>http://digitalcultureindustry.com/2011/09/16/new-media-1740-1915/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:39:40 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=589</guid>
		<description><![CDATA[New Media: 1740-1915, (2003) Edited by Lisa Gitelman and Geoffrey B. Pingree, MIT Press. Putting media and mediums into historical context is important. This book does a pretty solid job of it. Description from MIT Press Reminding us that all media were once &#8230; <a href="http://digitalcultureindustry.com/2011/09/16/new-media-1740-1915/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=589&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/09/16/new-media-1740-1915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/09/9780262072458-f30.jpeg?w=241" medium="image">
			<media:title type="html">9780262072458-f30</media:title>
		</media:content>
	</item>
		<item>
		<title>History is Important&#8230;</title>
		<link>http://digitalcultureindustry.com/2011/09/04/history-is-important/</link>
		<comments>http://digitalcultureindustry.com/2011/09/04/history-is-important/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:17:56 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[KGB]]></category>

		<guid isPermaLink="false">https://minyall.wordpress.com/?p=583</guid>
		<description><![CDATA[&#8230;because if people paid more attention to it they wouldn&#8217;t end up calling their company &#8216;KGB Deals&#8217;. Tagged: Deals, history, Important, KGB<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=583&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/09/04/history-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/09/viewer.png?w=155" medium="image">
			<media:title type="html">viewer</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/09/kgbdeals.jpeg" medium="image">
			<media:title type="html">kgbdeals</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day the Facebook Died</title>
		<link>http://digitalcultureindustry.com/2011/09/02/the-day-the-facebook-died/</link>
		<comments>http://digitalcultureindustry.com/2011/09/02/the-day-the-facebook-died/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:14:36 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=542</guid>
		<description><![CDATA[Today I deleted my Facebook account. I have to wait 14 days to REALLY be deleted and even then I don&#8217;t entirely trust the Zuckerberg empire to remove my data completely. I&#8217;m sure my &#8216;favourite books&#8217; and &#8216;quotes&#8217; will be &#8230; <a href="http://digitalcultureindustry.com/2011/09/02/the-day-the-facebook-died/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=542&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/09/02/the-day-the-facebook-died/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/09/down.png?w=300" medium="image">
			<media:title type="html">down</media:title>
		</media:content>
	</item>
		<item>
		<title>All You Ever Wanted to Know about the History of Piracy and Digital Distribution&#8230;</title>
		<link>http://digitalcultureindustry.com/2011/08/13/new-site-new-stuff/</link>
		<comments>http://digitalcultureindustry.com/2011/08/13/new-site-new-stuff/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:30:13 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=525</guid>
		<description><![CDATA[&#8230;but were too afraid to ask. The site is back!&#8230; and mildly snazzier. The UI has had an overhaul and things should be a bit simpler now. The primary addition is that new menu bar up there that should help &#8230; <a href="http://digitalcultureindustry.com/2011/08/13/new-site-new-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=525&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/08/13/new-site-new-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>

		<media:content url="http://minyall.files.wordpress.com/2011/08/professorfrink1.gif?w=300" medium="image">
			<media:title type="html">Success!</media:title>
		</media:content>
	</item>
		<item>
		<title>Site Overhaul</title>
		<link>http://digitalcultureindustry.com/2011/08/12/site-overhaul/</link>
		<comments>http://digitalcultureindustry.com/2011/08/12/site-overhaul/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:24:46 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=344</guid>
		<description><![CDATA[Site is going to look weird for a bit whilst I prepare it for hosting my thesis data. Should be back to normal in a few days.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=344&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/08/12/site-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>
	</item>
		<item>
		<title>A Future of the E-Book?</title>
		<link>http://digitalcultureindustry.com/2011/05/25/a-future-of-the-e-book/</link>
		<comments>http://digitalcultureindustry.com/2011/05/25/a-future-of-the-e-book/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:18:25 +0000</pubDate>
		<dc:creator>minyall</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://digitalcultureindustry.com/?p=320</guid>
		<description><![CDATA[So a friend on Facebook was asking for ideas for an illustration project. Their task was to draw the future of e-books. I had a small brainwave and thought it an interesting idea. Here&#8217;s what I posted. How about an &#8230; <a href="http://digitalcultureindustry.com/2011/05/25/a-future-of-the-e-book/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcultureindustry.com&amp;blog=8504460&amp;post=320&amp;subd=minyall&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitalcultureindustry.com/2011/05/25/a-future-of-the-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96b09f487dcbe4294a7efd6135bf47e9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">minyall</media:title>
		</media:content>
	</item>
	</channel>
</rss>
